
CS High Efficient Flexible Solar Panel 160W
Sold out
Original price
R 6,774.00
Original price
R 6,774.00
-
Original price
R 6,774.00
Original price
R 6,774.00
Current price
R 6,774.00
R 6,774.00
-
R 6,774.00
Current price
R 6,774.00
Maximum Power (PMAX) | 160W |
Open Circuit Voltage (VOC) | 31.78 |
Voltage at PMAX (VMP) | 27.0 |
Short Circuit Current (ISC) | 6.28 |
Current at PMAX (IMP) | 5.93 |
Cells Efficiency | 22.60% |
The Maximum System Voltage | 45VDC (IEC) |
Power Temperature Coefficient | -0.32%/°C |
Voltage Temperature Coefficient | -1.8mv/°C |
Output Power Tolerance | +/-3% |
Operating Temperature | -10 -60°C |
Solar Cell Brand | Sunpower |
No. of Cells & Connections | 44(4x11) |
Dimensions (mm) | 1460x540x3mm |
Weight | 2.86kg |
Waterproof Junction Box | IP65/IP67 |
▬
WARRANTY
2 Years & service life 10 years
▬
FEATURES
• Excellent waterproof performance
• FSP series are more flexible than conventional flexible solar panels and can bend 30° at maximum
• It’s an aerodynamic design that can reduce wind resistance when installing on the rooftop of RV, yacht etc
• Supplied with 50cm lead connections and MC4 connector